The Morgan County Purchasing Department is responsible for purchasing all supplies, office equipment and services required by Morgan County. Vendors can be placed on Morgan County's bid list by contacting the Morgan County Purchasing Agent by e-mail or calling 970-542-3500 x 1410.
As of June 1, 2020, the Morgan County Administration Building was reopened to the public with current social distancing requirements being followed. With the size of the room and anticipated attendance for bid openings, we have resumed the bid opening process to be conducted in open forum.
Open Bids
Bid Number | Department | Description | Due Date |
---|---|---|---|
RFP 2023-1012-001 | Building Maintenance |
HVAC System for Multi-Purpose Building located at the Morgan County Fairgrounds *Mandatory pre-bid meeting will be held at Morgan County Fairgrounds Multi-Purpose Building on Sept. 28, 2023 at 10:00 a.m. Please be prepared to sign in or leave a business card at the meeting. |
Due Date: |
Commissioners |
Facilities Infrastructure Replacement Project Q&A |
Due Date: Wednesday Aug 23, 2023 12:00 p.m. (noon) MST Opening Date: Thursday Aug 24, 2023 9:00 a.m. MST |
|
RFP 2023-0817-001 | Road & Bridge | Contract Haulage of Aggregates | Due Date: Wednesday Aug 16, 2023 12:00 p.m. (noon) MST Opening Date: Thursday Aug 17, 2023 9:00 a.m. MST |
RFP 2023-0720-001 | Ambulance |
Ambulance Billing Services Q&A |
Due Date: Wednesday July 19, 2023 2:00 p.m. MST Opening Date: Thursday July 20, 2023 9:00 a.m. MST |
RFP 2023-0622-001 | Commissioners |
Online Payment Processing Services
Q&A |
Due Date: Wednesday June 21, 2023 12:00 p.m. (noon) MST Opening Date: Thursday June 22, 2023 9:00 a.m. MST |
RFP 2023-0615-001 | Road & Bridge | Emulsified Asphalt for 2023 Chip Seal Projects | Due Date: Wednesday June 14, 2023 12:00 p.m. (noon) MST Opening Date: Thursday June 15, 2023 9:00 a.m. MST |
RFP 2023-0331-001 | Commissioners |
Morgan County Strategic Transition Plan - Seeking qualified firms/teams to submit proposals to assist the County with a Strategic Transition Plan as the local power plant transitions away from coal use. Q&A |
Due Date: Wednesday March 29, 2023 12:00 p.m. MST (noon) Opening Date: Friday March 31, 2023 9:00 a.m. MST |
Awarded Bid Tabulation Sheets
Bid Number | Department/Bid Description | Tabulation Sheet | Original Bid Date |
---|---|---|---|
2023-0622-002 | Commissioners - DHS Drainage Project | No Bid Awarded | June 22, 2023 |
2023-0504-001 | Fleet - Fuel - Unleaded Gasoline, No 2 Diesel and Winter Blend Delivered | Posted upon availability | May 4, 2023 |
2023-0420-001 | Commissioners - Compensation / Salary Study | Posted upon availability | Apr 20, 2023 |
2023-0323-001 | Road & Bridge - Asphalt Paving Projects | Mar 23, 2023 | |
2023-0126-001 | Road & Bridge - Motor Grader Cutting Edges | Jan 26, 2023 | |
2023-0105-001 | Commissioners - 1 (one) share of Jackson Lake Reservoir Water to Lease | Jan 4, 2023 | |
2022-1110-001 | Fleet - Type II Ambulance | Posted upon availability | Nov 10, 2022 |
2022-1006-002 | Fleet - Fuel Bid - Unleaded Gasoline, No 2 Diesel and Winterblend Delivered | Oct 6, 2022 | |
2022-1006-001 | Landfill - Earthwork Contractors for construction of South Cell - Phase 2 | Oct 6, 2022 | |
2022-0901-002 | Commissioners - Sale of Property NW1/4 of Sec 1, Township 3N, Range 56W | Sept 1, 2022 | |
2022-0901-001 | Treasurer - Banking Services | Sept 1, 2022 | |
2022-0811-001 | Landfill - Synthetic Liner Installation - South Cell Phase 2 | Aug 11, 2022 | |
2022-0728-001 | Treasurer - Property Tax Notices | July 28, 2022 | |
2022-0714-002 | Fleet - Four Wheel Drive Articulated Frame Wheel Loader | July 14, 2022 | |
2022-0714-001 | Fleet - AWD Motor Graders with Rear Ripper-Scarifier (2) | July 14, 2022 | |
2022-0616-001 | Road and Bridge - Emulsified Asphalt | June 16, 2022 | |
2022-0519-001 | Fleet - Single Drop Hydraulic Tail Trailer | No Award |
May 19, 2022 |
2022-0505-005 | Fleet - Passenger Utility 4x4, 9 Passenger Vehicle | No Award |
May 5, 2022 |
2022-0505-004 | Fleet - Seven Passenger Mini Van | No Award |
May 5, 2022 |
2022-0505-003 | Fleet - Half Ton Regular Cab 4x4 Pickup | No Award |
May 5, 2022 |
2022-0505-002 | Fleet - Half Ton Crew Cab 4x4 Pickups (2), Police Pursuit SSV |
No Award |
May 5, 2022 |
2022-0505-001 | Fleet - Utility, Police Pursuit SSV Vehicles (3) | May 5, 2022 | |
2022-0414-001 | R&B - Asphalt Paving Projects | April 14, 2022 | |
2022-0407-002 | Fleet - Fuel | April 6, 2022 | |
2022-0407-001 | Ambulance Dept - Ambulance Billing Service | April 6, 2022 | |
2022-0324-002 | Fleet - Small Wheeled Loader | Mar 24, 2022 | |
2022-0324-001 | R&B - Chip Seal Aggregate | Mar 24, 2022 | |
2022-0303-001 | Commissioners - Glenn Property Grade Shed | Mar 3, 2022 | |
2021-1230-002 | Commissioners - Lease 1 Share Jackson Lake Water Share | Dec 30, 2021 | |
2021-1230-001 | Commissioners - Lease of 55.17 Acres of which 38 Acres is Farm Ground including five (5) shares Weldon Valley Ditch Water | Posted upon availability | Dec 30, 2021 |
2021-1202-001 | Commissioners - Glenn Grader Shed | Re-posting | Dec 2, 2021 |
2021-0909-002 | Road and Bridge - Propane | Sept 9, 2021 | |
2021-0909-001 | Fleet - Unleaded Gasoline, Number 2 and Winterblend Diesel Fuel Deliverd to All Morgan County Fuel Sites | Sept 9, 2021 | |
2021-0902-001 | Road and Bridge - Motor Grader Cutting Edges | Sept 2, 2021 | |
2021-0624-001 | Road and Bridge - Emulsified Asphalt | June 24, 2021 | |
2021-0610-002 | Fleet - Landfill Compactor | June 10, 2021 | |
2021-0610-001 | Fleet - AWD Motor Grader | June 10, 2021 | |
2021-0506-001 | Planning and Zoning / Permits - Building Inspection and Plan Review Services | Posted when available | May 6, 2021 |
2021-0415-002 | Road & Bridge - Contract Haulage (Aggregate) | Apr 15, 2021 | |
2021-0415-001 | Road & Bridge - Asphalt Paving Projects | Apr 15, 2021 | |
2021-0408-001 | Fleet - Rotary Cutter | Apr 8, 2021 | |
2021-0325-001 | Road & Bridge - Aggregate for 2021 Chip Seal Projects | Mar 25, 2021 | |
2021-0318-002 | Fleet - Automotive Filters | Mar 18, 2021 | |
2021-0318-001 | Fleet - Unleaded Gasoline, Number 2 and Winterblend Diesel Fuel Delivered to all Morgan County Fuel Sites | Mar 18, 2021 | |
2020-0304-001 | Landfill - New Cell Earthwork | Mar 4, 2021 | |
2021-0216-001 | Landfill - New Cell Synthetic Lining Installation | Feb 1, 2021 | |
2021-0128-001 | Commissioners - Real Property Sale, 221 Main Street, Wiggins, CO | No offers submitted | Jan 28, 2021 |
2020-1230-001 | Commissioners - Mitchell House Asbestos Removal | Dec 30, 2020 | |
2020-1217-002 | Commissioners -Jackson Lake Water Share | Dec 17, 2020 | |
2020-1217-001 | Commissioners - Staionery | Dec 17, 2020 | |
2020-1029-001 | Communications Center - Uninterruptable Power Supply (UPS) | Oct 29, 2020 | |
2020-1014-003 | Road & Bridge - Propane Fuel | Oct 14, 2020 | |
2020-1014-002 | Road & Bridge - One (1) Bottom Dump Trailer | Oct 14, 2020 | |
2020-1014-001 | Road & Bridge - Two (2) Conventional Truck Tractors | Oct 14, 2020 | |
2020-0915-001 | Building Maintenance - Proximity Door System and Duress Alarm | Sept 15, 2020 | |
2020-0903-002 | Fleet - Winterblend Diesel Fuel | Sept 3, 2020 | |
2020-0903-001 | Sheriff - Comprehensive Inmate Medical and Mental Health Svcs | Sept 3, 2020 | |
2020-0716-002 | Road & Bridge - Steel H Pile | July 16, 2020 | |
2020-0716-001 | Treasurer - Property Tax Notices | July 16, 2020 | |
2020-0514-002 | Road & Bridge - Emulsified Asphalt | May 14, 2020 | |
2020-0514-001 | Fleet - Vehicle & Police Vehicle | May 14, 2020 | |
2020-0507-002 | Road & Bridge - Motor Grader Cutting Edges | May 7, 2020 | |
2020-0507-001 | Road & Bridge - AWD Motor Grader | May 7, 2020 | |
2020-0409-001 | Assessor - Professional Ad Valorem Valuation Services | April 9, 2020 | |
2020-0319-001 | Road & Bridge - Contract Haulage (Aggregate) | March 19, 2020 | |
2020-0227-005 | Road & Bridge - Tracked Stacker Conveyor | Feb 27, 2020 | |
2020-0227-004 | Road & Bridge - Vibratory Tracked Screen Plant | Feb 27, 2020 | |
2020-0227-003 | Fleet - Filter Bid | Feb 27, 2020 | |
2020-0227-002 | Fleet - Fuel Bid | Feb 27, 2020 | |
2020-0227-001 | Finance/Ambulance Service - Ambulance Billing Services | PDF - Bids rejected | Feb 27, 2020 |
2019-1219-001 | Ambulance - Three (3) Monitor / Defibrillators | Dec 19, 2019 | |
2019-1212-002 | Commissioners -Jackson Lake Water Share | Dec 12, 2019 | |
2019-1212-001 | Commissioners -Stationery Bid | Dec 12, 2019 | |
2019-1107-002 | Commissioners - Extended Reach Wheeled Loader | Nov 7, 2019 | |
2019-1107-001 | Commissioners - Pest Control Services | Nov 7, 2019 | |
2019-1018-001 | Communications Center - UPS (Uninterupptable Power Supply) Replacement | Notice to rebid project Tabled Tabulation |
Oct 18, 2019 |
2019-0912-002 | Fleet -Unleaded Gasoline and Number 2 Diesel Fuel Bid | Sept 12, 2019 | |
2019-0912-001 | Road & Bridge - Rock Crushing Equipment Rental | Sept 12, 2019 | |
RFP 2019-0829-001 | Commissioners - Propane Fuel | Aug 29, 2019 | |
RSO 2019-0804-001 | Commissioners - Offers to purchase a parcel of property owned by the County 77.7 gross acres (+/-) |
PDF - Bids rejected | July 31, 2019 |
2019-0425-002 | Road & Bridge - 2019 Asphalt Paving Project | April 25, 2019 | |
2019-0425-001 | Road & Bridge - AWD Motor Grader | April 25, 2019 | |
2019-0419-001 | Fleet - Fuel Bid - Gasoline and Number 2 Diesel Fuel | April 19, 2019 | |
2019-0404-001 | Building Maintenance - Dept of Human Service Office Remodel | April 4, 2019 | |
2019-0117-001 | Fleet - Type II Ambulance | Jan 17, 2019 | |
2018-1220-003 | Fleet - Automotive Filters | Dec 20, 2018 | |
2018-1220-002 | Commissioners - Jackson Lake Water Share | Dec 20, 2018 | |
2018-1220-001 | Commissioners - Stationery | Dec 20, 2018 | |
2018-1115-001 | Fleet - Fuel Site Equipment Upgrade | Nov 15, 2018 | |
2018-1115-002 | Commissioners - Propane Fuel | Nov 15, 2018 | |
2018-1101-002 | Road & Bridge - Motor Grader Cutting Edges | Nov 1, 2018 | |
2018-1101-001 | Administration - Laundry Services | Nov 1, 2018 | |
2018-1004-001 | Fleet - Fuel Bid Unleaded Gasoline and Number 2 Diesel Fuel Delivered | Oct 4, 2018 | |
2018-0621-001 | Sheriff - Jail Security Electronics Upgrade | June 21, 2018 | |
2018-0608-001 | Commissioners - Real Property Sale | June 8, 2018 | |
2018-0426-002 | Ambulance - Power Load Cot System | April 24, 2018 | |
2018-0524-001 | Building Maintenance - Commercial Janitorial Services | May 24, 2018 | |
2018-0426-001 | Human Resources - Compensation/Salary Study | April 24, 2018 | |
2018-0412-001 | Fleet Dept - AWD Motor Grader(s) | April 12, 2018 | |
2018-0322-001 | Fleet Dept - Fuel Bid | Mar 22, 2018 | |
2018-0315-001 | Road & Bridge - Asphalt Paving Projects | Mar 15, 2018 | |
2018-0118-003 | Commissioners - Stationery Bid | Jan 18, 2018 | |
2018-0118-002 | Commissioners - Jackson Lake Water Share | Jan 18, 2018 | |
2018-0118-001 | Fleet - Automotive Fuel Filter | Jan 13, 2018 | |
2017-1130-001 | Judicial Center & Jail Facilities Assessment Study | Nov 30, 2017 | |
2017-1102-001 | Fleet - Type 1 Ambulance Conversion | Nov 2, 2017 | |
2017-0914-002 | Fleet - Unleaded Gasoline | Sept 14, 2017 | |
2017-0914-001 | Road & Bridge - Steel H Pile | Sept 14, 2017 | |
2017-0907-001 | Commissioners - Health Assessments & Screenings | Sept 7, 2017 | |
2017-0907-002 | Commissioners - Propane Fuel | Sept 7, 2017 | |
2017-0831-001 | County Treasurer - Banking Services | Aug 31, 2017 | |
2017-0817-001 | Fleet - Motor Grader Cutting Edges | Aug 17, 2017 | |
2017-0720-001 | Human Resources - Applicant Tracking System | July 20, 2017 | |
2017-0608-001 | Road & Bridge - Emulsified Asphalt | No Bids were received | June 8, 2017 |
2017-0427-001 | Road & Bridge - Contract Haulage-Haulage of rock for the 2017 Chip Seal Projects | April 27, 2017 | |
2017-0323-004 | Road & Bridge - Chip Seal Aggregate | Mar 23, 2017 | |
2017-0323-003 | Fleet - Fuel Bid | Mar 23, 2017 | |
2017-0323-002 | Fleet - Motor Grader Mounted Roller | Mar 23, 2017 | |
2017-0323-001 | Fleet - AWD Motor Grader | Mar 23, 2017 | |
RFP 2017-0316-001 | Landfill - Portable Landfill Litter Fencing | Mar 16, 2017 | |
2017-0105-001 | Fleet - Automotive Filters | Jan 5, 2017 |