County Held Tax Lien Sale Certificates
The following Tax Lien Sale Certificates may be purchased* from Morgan County for the amount shown to the Morgan County Treasurer. See below for information concerning issuance of tax deeds or contact this office.
| ACCT # | NAME | LEGAL DESCRIPTION | CERT # | DATE ELIGIBLE FOR AUCTION** | Purchase Amount to 12/31/2025 | |
| 1 | R009713 | GATEWAY MORTGAGE CORP | SECT,TWN,RNG:01-3-57 DESC: PARC NE1/4SE1/4 B562 P126-7 LODI | 19960306 | 11/20/1999 | $6,577.32 |
| 2 | R007172 | RICKEL, C C EST | SUB:RIVERSIDE ADD, FM BLK:28 LOT:16 & LOT:17 DESC: W5FT OF E45FT LT 16 & W5FT OF E45FT LT 17 | 19960309 | 11/20/1999 | $2,951.05 |
| 3 | R004629 | ACHZIGER OIL COMPANY INC | DESC: IMPS ON CB&Q RR SO OF BLK 26 ORIGINAL TOWN, FM | 19990002 | 11/12/2002 | $7,475.98 |
| 4 | M000699* | BUSBY, RICHARD | MBL HOME, TITLE: 15E327667 SERIAL: P201880 YEAR: 1986 MAKE: SCHULT SIZE: 16 X 77 SPACE: 26-4-60 NE1/4NE1/4 SITUS: 4962 CO RD U WIGGINS 80654 | 20070201 | 11/16/2010 | N/A |
| 5 | M001138* | TUCKE, WILBER L | S: 12 T: 2 R: 56 PARC W1/2NW1/4 MBL HOME TITLE: 15E355188 SERIAL: FGFFXOMN3893 YEAR: 1967 MAKE: MAGNOLIA SIZE: 12 X 60 + TPU 29114 CO RD L | 20070229 | 11/16/2008 | N/A |
| 6 | M000928* | DUTTON, SHERRY L & GOINGS, MARJORIE | MBL HOME, TITLE NO: 12P209476 SERIAL: CMC5C05943454 YEAR: 1985 MAKE: WESTMONT SIZE: 16 X 76 SPACE: 18-3-60 PARC SE1/4 15215 CO RD 1 WIGGINS 80654 | 20080254 | 11/8/2011 | N/A |
| 7 | M000394* | MYERS, FERN | S: 03 T: 4 R: 59 NE1/4NW1/4 MBL HOME TITLE: 15E285634 SERIAL: GC080844 YEAR: 1973 MAKE: AMERICAN SIZE: 12 X 56 204 RAILROAD AVE | 2017-00166 | 1/30/2018 | N/A |
| 8 | M000925* | MYERS, FERN | S: 03 T: 4 R: 59 NE1/4NW1/4 MBL HOME TITLE: 15E248730 SERIAL: A868 YEAR: 1962 MAKE: ROLLOHOME SIZE: 10 X 48 204 RAILROAD AVE | 2017-00167 | 1/30/2018 | N/A |
| 9 | M001247* | KRAL, JIM H | S: 26 T: 6 R: 55 W1/2 EX B964 P918 MBL HOME TITLE: 15E473963 SERIAL: GDGENE10908 YEAR: 1978 MAKE: MAGNOLIA SIZE: 14 X 66 31514 CO RD 34 | 2017-00168 | 12/3/2018 | N/A |
| 10 | M014572* | PETERSEN, JED | Subd: PAGELS MOBILE HOME PARK, FM MBL HOME TITLE: 15E415617 SERIAL: 2349MO YEAR: 1970 MAKE: PACEMAKER SIZE: 12 X 52 16220 CO RD 19 | 2017-00176 | 12/3/2018 | N/A |
| 11 | M014887* | EHRLICH, GREGORY K & COREY K | S: 12 T: 4 R: 60 NW1/4 MBL HOME TITLE: 15E207783 SERIAL: MK690F YEAR: 1972 MAKE: HOMETTE SIZE: 14 X 60 22942 HWY 39 | 2017-00179 | 12/1/2020 | N/A |
| 12 | R020999 | CLARK, CECILE S | Subd: MUNNS ADD REPLAT OF LTS 28,37,50-52, BR Lot: 02 N 8.35FT OF THE S 68.35FT OF LOT 2 | 2018-00220 | 11/9/2021 | $449.49 |
| 13 | M014051* | SCHOLL, JOHN & CECILIA | S: 14 T: 4 R: 57 S1/2SE1/4 MBL HOME TITLE: 15E067706 SERIAL: 551106734531 YEAR: 1963 MAKE: TOWN & COUNTRY SIZE: 10 X 52 21009 CO RD 23 | 2018-00232 | 1/28/2019 | N/A |
| 14 | R002611 | WITTMAN, ROBERT A & SHIRLEY A | Subd: BUNKER HILL ESTATES SUB, BR Lot: 06 N2FT LT 6 | 2025-00124 | 11/22/2028 | $50.50 |
| 15 | R003356 | SOUTH PLATTE GRAIN LLC | S: 10 T: 4 R: 55 IMPROVEMENTS ONLY ON CB&Q RR AT HILLROSE | 2025-00125 | 11/22/2028 | $137.06 |
| 16 | R010100 | HIETBRINK, BRADLEY & KEVIN & PATRICK | Subd: C M BOYDS SUB, FM (36-4-58) Block: 04 Lot: 01 AND:- Lot: 02 & VACATED ROAD R839189 | 2025-00126 | 11/22/2028 | $84,339.31 |
* At this time we are not accepting offers to purchase liens on Manufactured Homes.
** At least three years from the date of the sale of a tax lien, the holder of the tax lien sale certificate may file an application for a public auction of a certificate of option for Treasurer's Deed to the property.
The information contained herein is believed to be accurate. No warranties implied or expressed exist regarding the veracity of the data.